SJVN Limited’s 90 MW Omkareshwar Floating Solar Project
Parameter | Details |
---|---|
Company | SJVN Limited (Mini Ratna, Schedule ‘A’ CPSU, Ministry of Power, Govt. of India) |
Subsidiary | SJVN Green Energy Limited (SGEL) |
Project Name | 90 MW Omkareshwar Floating Solar Project |
Location | Omkareshwar Floating Solar Park, District Khandwa, Madhya Pradesh |
Significance | - Largest floating solar park in India - Among the largest in Central & North India |
Commissioned Capacity | 90 MW |
Total Installed Capacity | Increased to 2466.50 MW |
Cost of Development | ₹646.20 crores |
Energy Generation | - First Year: 196.5 million units - 25 Years: 4629.3 million units |
Revenue Increase | ₹64 crores per year |
Carbon Emission Reduction | 2.3 lakh tons annually |
Water Conservation | Reduces water evaporation |
Key Features
Competitive Tariff:
- Bagged at ₹3.26 per unit through competitive tariff bidding conducted by REWA Ultra Mega Solar Limited (RUMSL).
- Operates on Build Own and Operate (BOO) basis.
Power Purchase Agreement (PPA):
- Executed between SGEL, RUMSL, and MPPMCL for 25 years.
Contribution to Net-Zero Goals:
- Supports India’s 2070 net-zero carbon emissions target.
Floating Solar Segment:
- Marks SJVN's entry into the floating solar power segment, showcasing its diversification in renewable energy.
Environmental and Social Benefits:
- Reduces reliance on fossil fuels, mitigates carbon emissions, and promotes sustainable energy.
- Helps in water conservation by reducing evaporation in the Omkareshwar reservoir.
Tags:
Current Affairs